Renault Zoe ph2 [2019-2024]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
EVC - Electric Vehicle Control | |||||||
Continental/Vitesco EMS3190 (Zoe) (VDIAG 07) | CAN | 12 | 95 | 4 | 3/0 | ||
Continental/Vitesco EMS3190 (Zoe) (VDIAG 08) | CAN | 12 | 95 | 4 | 3/0 | ||
Continental/Vitesco EMS3190 (Zoe) (VDIAG 18) | CAN | 12 | 95 | 4 | 3/0 | ||
LBC - Li-ion Battery Control | |||||||
LBC 1DEC (VDIAG 07) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC 1DEC (VDIAG 17) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC2 - Li-ion Battery Control 2 | |||||||
LBC2 2DCD (VDIAG 07) | CAN | 9 | 13 | 0 | - | ||
PEB - Power Electronic Box | |||||||
PEB 1A39 (VDIAG 07) | CAN | 10 | 21 | 1 | - | ||
PEB 1A39 (VDIAG 17) | CAN | 10 | 21 | 1 | - | ||
VESS | |||||||
VESS 0ED7 (VDIAG 04) | CAN | 8 | 0 | 1 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ACC - Active Cruise Control | |||||||
ACC 336D (VDIAG 08) | CAN | 11 | 5 | 0 | 1/0 | ||
BCB - Battery Charge Box | |||||||
BCB 44CD (VDIAG 07) | CAN | 8 | 57 | 0 | 4/0 | ||
EBA | |||||||
EBA 72C2 (VDIAG 04) | CAN | 10 | 1 | 0 | - | ||
IDM | |||||||
IDM 670A (VDIAG 20) | CAN | 10 | 13 | 0 | - | ||
PLC | |||||||
PLC 5CE3 (VDIAG 04) | CAN | 8 | 0 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 44F1 (VDIAG 04) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 05) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 08) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 09) | CAN | 9 | 23 | 5 | 5/5 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 6BD4 (VDIAG 04) | CAN | 11 | 48 | 11 | 3/0 | ||
EPAS - Power steering | |||||||
EPAS 5D7E (VDIAG 18) | CAN | 12 | 20 | 0 | - | ||
FRE - Parking brake | |||||||
FRE 6020 (VDIAG 04) | CAN | 12 | 9 | 5 | 1/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
CGW | |||||||
CGW 7116 (VDIAG 06) | CAN | 8 | 2 | 0 | 1/0 | ||
ABG - Airbag | |||||||
ABG 61C0 (VDIAG 04) | CAN | 12 | 24 | 4 | 16/0 | ||
CLI - Air conditioning (clim) | |||||||
CLI 0CC4 (VDIAG 09) | CAN | 9 | 22 | 10 | - | ||
TDB/METER - Instruments | |||||||
TDB 4A33 (VDIAG 21) | CAN | 9 | 15 | 5 | 5/4 | ||
TDB 4A33 (VDIAG 22) | CAN | 9 | 15 | 5 | 5/4 | ||
TDB 4A33 (VDIAG 50) | CAN | 9 | 15 | 5 | 5/4 | ||
UCH/BCM - Body Control Module | |||||||
UCH 161D (VDIAG 90) | CAN | 16 | 66 | 29 | 7/5 | ||
UCH 75AC (VDIAG 94) | CAN | 16 | 83 | 29 | 7/5 | ||
UCH 75AC (VDIAG 98) | CAN | 16 | 83 | 29 | 7/5 | ||
USM - Underhood switching module | |||||||
USM 7BE3 (VDIAG 40) | CAN | 10 | 20 | 16 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 7DBA (VDIAG 0D) | CAN | 10 | 1 | 9 | - | ||
AMP 7DBA (VDIAG 0E) | CAN | 10 | 1 | 9 | - | ||
FCAMERA | |||||||
FCAMERA 7042 (VDIAG 04) | CAN | 10 | 4 | 0 | - | ||
FCAMERA 7042 (VDIAG 08) | CAN | 10 | 4 | 0 | - | ||
HFM - Hands Free Module | |||||||
HFM 5E93 (VDIAG 06) | CAN | 10 | 17 | 3 | 3/3 | ||
HFM 76AA (VDIAG 05) | CAN | 10 | 17 | 2 | 3/3 | ||
TCU - Telematic Control Unit | |||||||
TCU 643A (VDIAG 30) | CAN | 14 | 7 | 0 | 1/1 | ||
TCU 643A (VDIAG 34) | CAN | 14 | 7 | 0 | 1/1 | ||
WPC | |||||||
WPC 611D (VDIAG 04) | CAN | 10 | 6 | 0 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 0C9B (VDIAG 04) | CAN | 9 | 3 | 1 | - | ||
BIC 0C9B (VDIAG 08) | CAN | 9 | 3 | 1 | - | ||
BIC 67F5 (VDIAG 04) | CAN | 9 | 0 | 0 | 2/2 | ||
BIC 67F5 (VDIAG 06) | CAN | 9 | 0 | 0 | 2/2 | ||
NAV - Navigation | |||||||
Bosch IVI (VDIAG 10) | CAN | 13 | 7 | 6 | 6/0 | ||
Bosch IVI (VDIAG B1) | CAN | 13 | 7 | 6 | 6/0 |